Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  9:27A May 23
30 DAY FED F... Jun 25 @FF5M  95.675  95.670  95.680  95.670  95.675  0.000  95.675  10:18A May 23
30 DAY FED F... Jul 25 @FF5N  95.685  95.680  95.695  95.680  95.685  0.000  95.685  10:17A May 23
30 DAY FED F... Aug 25 @FF5Q  95.740  95.740  95.760  95.735  95.735  -0.005  95.740  10:12A May 23
30 DAY FED F... Sep 25 @FF5U  95.795  95.790  95.825  95.790  95.795  0.000  95.795  10:17A May 23
30 DAY FED F... Oct 25 @FF5V  95.875  95.875  95.925  95.875  95.875  0.000  95.875  10:02A May 23
30 DAY FED F... Nov 25 @FF5X  95.995  96.000  96.065  96.000  96.005  0.010  95.995  10:18A May 23
30 DAY FED F... Dec 25 @FF5Z  96.110  96.115  96.195  96.115  96.125  0.015  96.110  10:17A May 23
30 DAY FED F... Jan 26 @FF6F  96.175  96.180  96.265  96.180  96.190  0.015  96.175  10:18A May 23
30 DAY FED F... Feb 26 @FF6G  96.265  96.270  96.370  96.270  96.285  0.020  96.265  10:10A May 23
30 DAY FED F... Mar 26 @FF6H  96.315  96.330  96.425  96.320  96.340  0.025  96.315  10:18A May 23
30 DAY FED F... Apr 26 @FF6J  96.390  96.405  96.510  96.400  96.420  0.030  96.390  10:18A May 23
30 DAY FED F... May 26 @FF6K  96.450  96.465  96.570  96.460  96.495  0.045  96.450  9:48A May 23
30 DAY FED F... Jun 26 @FF6M  96.485  96.500  96.610  96.495  96.535  0.050  96.485  9:35A May 23
30 DAY FED F... Jul 26 @FF6N  96.535  96.550  96.670  96.550  96.590  0.055  96.535  9:33A May 23
30 DAY FED F... Aug 26 @FF6Q  96.575  96.700  96.715  96.640  96.715  0.140  96.575  8:14A May 23
30 DAY FED F... Sep 26 @FF6U  96.595        96.565    96.595   
30 DAY FED F... Oct 26 @FF6V  96.630        96.615    96.630   
30 DAY FED F... Nov 26 @FF6X  96.645        96.860    96.645   
30 DAY FED F... Dec 26 @FF6Z  96.640        96.815    96.640   
30 DAY FED F... Jan 27 @FF7F  96.655            96.655   
30 DAY FED F... Feb 27 @FF7G  96.640          0.010  96.650s  2:01P May 22
30 DAY FED F... Mar 27 @FF7H  96.635            96.635   
30 DAY FED F... Apr 27 @FF7J  96.585          0.010  96.595s  2:01P May 22
30 DAY FED F... May 27 @FF7K  96.560          0.010  96.570s  2:01P May 22
30 DAY FED F... Jun 27 @FF7M  96.550            96.550   
30 DAY FED F... Jul 27 @FF7N  96.520          0.010  96.530s  2:01P May 22
30 DAY FED F... Aug 27 @FF7Q  96.440          0.010  96.450s  2:01P May 22
30 DAY FED F... Sep 27 @FF7U  96.440          0.010  96.450s  2:01P May 22
30 DAY FED F... Oct 27 @FF7V  96.435          0.010  96.445s  2:01P May 22
30 DAY FED F... Nov 27 @FF7X  96.415          0.010  96.425s  2:01P May 22
30 DAY FED F... Dec 27 @FF7Z  96.405            96.405   
30 DAY FED F... Jan 28 @FF8F  96.380          0.010  96.390s  2:01P May 22
30 DAY FED F... Feb 28 @FF8G  96.365          0.010  96.375s  2:01P May 22
30 DAY FED F... Mar 28 @FF8H  96.350          0.010  96.360s  2:01P May 22
30 DAY FED F... Apr 28 @FF8J  96.310          0.010  96.320s  2:01P May 22
30 DAY FED F... May 28 @FF8K  96.285          0.010  96.295s  2:01P May 22
30 DAY FED F... Jun 28 @FF8M  96.265          0.010  96.275s  2:01P May 22
30 DAY FED F... Jul 28 @FF8N  96.245          0.010  96.255s  2:01P May 22
30 DAY FED F... Aug 28 @FF8Q  96.165          0.010  96.175s  2:01P May 22
30 DAY FED F... Sep 28 @FF8U  96.165          0.010  96.175s  2:01P May 22
30 DAY FED F... Oct 28 @FF8V  96.160          0.010  96.170s  2:01P May 22
30 DAY FED F... Nov 28 @FF8X  96.140          0.010  96.150s  2:01P May 22
30 DAY FED F... Dec 28 @FF8Z  96.120          0.010  96.130s  2:01P May 22
30 DAY FED F... Jan 29 @FF9F  96.105          0.010  96.115s  2:01P May 22
30 DAY FED F... Feb 29 @FF9G  96.090          0.010  96.100s  2:01P May 22
30 DAY FED F... Mar 29 @FF9H  96.075          0.010  96.085s  2:01P May 22
30 DAY FED F... Apr 29 @FF9J  96.035          0.010  96.045s  2:01P May 22
30 DAY FED F... May 29 @FF9K  96.010          0.010  96.020s  2:01P May 22
30 DAY FED F... Jun 29 @FF9M  95.990          0.010  96.000s  2:01P May 22
30 DAY FED F... Jul 29 @FF9N  95.970          0.010  95.980s  2:01P May 22
30 DAY FED F... Aug 29 @FF9Q  95.890          0.010  95.900s  2:01P May 22
30 DAY FED F... Sep 29 @FF9U  95.890          0.010  95.900s  2:01P May 22
30 DAY FED F... Oct 29 @FF9V  95.885          0.010  95.895s  2:01P May 22
30 DAY FED F... Nov 29 @FF9X  95.865          0.010  95.875s  2:01P May 22
30 DAY FED F... Dec 29 @FF9Z  95.845          0.010  95.855s  2:01P May 22
30 DAY FED F... Jan 30 @FF0F  95.830          0.010  95.840s  2:01P May 22
30 DAY FED F... Feb 30 @FF0G  95.815          0.010  95.825s  2:01P May 22
30 DAY FED F... Mar 30 @FF0H  95.800          0.010  95.810s  2:01P May 22
30 DAY FED F... Apr 30 @FF0J  95.760          0.010  95.770s  2:01P May 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  31,507
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-23-2025
9:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN