Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6725  94.6700  94.6700  0.0000  94.6725  3:44P Apr 25
30 DAY FED F... May 24 @FF4K  94.675  94.680  94.680  94.675  94.680  0.005  94.680  3:44P Apr 25
30 DAY FED F... Jun 24 @FF4M  94.700  94.700  94.705  94.690  94.690  -0.010  94.695  3:38P Apr 25
30 DAY FED F... Jul 24 @FF4N  94.715  94.720  94.720  94.695  94.700  -0.015  94.700  3:31P Apr 25
30 DAY FED F... Aug 24 @FF4Q  94.795  94.795  94.805  94.750  94.755  -0.040  94.760  3:38P Apr 25
30 DAY FED F... Sep 24 @FF4U  94.840  94.845  94.855  94.790  94.795  -0.045  94.800  3:35P Apr 25
30 DAY FED F... Oct 24 @FF4V  94.910  94.915  94.930  94.850  94.855  -0.055  94.855  3:41P Apr 25
30 DAY FED F... Nov 24 @FF4X  94.960  94.965  94.985  94.885  94.895  -0.065  94.900  3:44P Apr 25
30 DAY FED F... Dec 24 @FF4Z  95.020  95.030  95.050  94.940  94.955  -0.065  94.955  3:43P Apr 25
30 DAY FED F... Jan 25 @FF5F  95.090  95.100  95.120  95.005  95.015  -0.075  95.015  3:35P Apr 25
30 DAY FED F... Feb 25 @FF5G  95.160  95.170  95.195  95.065  95.075  -0.085  95.080  3:44P Apr 25
30 DAY FED F... Mar 25 @FF5H  95.205  95.200  95.225  95.105  95.120  -0.085  95.120  3:14P Apr 25
30 DAY FED F... Apr 25 @FF5J  95.270  95.270  95.305  95.160  95.180  -0.090  95.185  3:11P Apr 25
30 DAY FED F... May 25 @FF5K  95.340  95.345  95.370  95.225  95.245  -0.095  95.250  3:12P Apr 25
30 DAY FED F... Jun 25 @FF5M  95.405  95.295  95.325  95.290  95.300  -0.105  95.315  2:52P Apr 25
30 DAY FED F... Jul 25 @FF5N  95.450  95.440  95.475  95.335  95.350  -0.100  95.360  2:52P Apr 25
30 DAY FED F... Aug 25 @FF5Q  95.520  95.440  95.440  95.435  95.440  -0.090  95.430  2:01P Apr 25
30 DAY FED F... Sep 25 @FF5U  95.545        96.050  -0.090  95.455  2:01P Apr 25
30 DAY FED F... Oct 25 @FF5V  95.600          -0.090  95.510  2:01P Apr 25
30 DAY FED F... Nov 25 @FF5X  95.635          -0.090  95.545  2:01P Apr 25
30 DAY FED F... Dec 25 @FF5Z  95.655          -0.090  95.565  2:01P Apr 25
30 DAY FED F... Jan 26 @FF6F  95.705          -0.090  95.615  2:01P Apr 25
30 DAY FED F... Feb 26 @FF6G  95.900          -0.090  95.810  2:01P Apr 25
30 DAY FED F... Mar 26 @FF6H  95.900          -0.090  95.810  2:01P Apr 25
30 DAY FED F... Apr 26 @FF6J  95.900          -0.090  95.810  2:01P Apr 25
30 DAY FED F... May 26 @FF6K  95.900          -0.090  95.810  2:01P Apr 25
30 DAY FED F... Jun 26 @FF6M  95.900          -0.090  95.810  2:01P Apr 25
30 DAY FED F... Jul 26 @FF6N  95.900          -0.090  95.810  2:01P Apr 25
30 DAY FED F... Aug 26 @FF6Q  95.820          -0.090  95.730  2:01P Apr 25
30 DAY FED F... Sep 26 @FF6U  95.820          -0.090  95.730  2:01P Apr 25
30 DAY FED F... Oct 26 @FF6V  95.815          -0.090  95.725  2:01P Apr 25
30 DAY FED F... Nov 26 @FF6X  95.795          -0.090  95.705  2:01P Apr 25
30 DAY FED F... Dec 26 @FF6Z  95.775          -0.090  95.685  2:01P Apr 25
30 DAY FED F... Jan 27 @FF7F  95.760          -0.090  95.670  2:01P Apr 25
30 DAY FED F... Feb 27 @FF7G  95.745          -0.090  95.655  2:01P Apr 25
30 DAY FED F... Mar 27 @FF7H  95.730          -0.090  95.640  2:01P Apr 25
30 DAY FED F... Apr 27 @FF7J  95.690          -0.090  95.600  2:01P Apr 25
30 DAY FED F... May 27 @FF7K  95.665          -0.090  95.575  2:01P Apr 25
30 DAY FED F... Jun 27 @FF7M  95.645          -0.090  95.555  2:01P Apr 25
30 DAY FED F... Jul 27 @FF7N  95.625          -0.090  95.535  2:01P Apr 25
30 DAY FED F... Aug 27 @FF7Q  95.545          -0.090  95.455  2:01P Apr 25
30 DAY FED F... Sep 27 @FF7U  95.545          -0.090  95.455  2:01P Apr 25
30 DAY FED F... Oct 27 @FF7V  95.540          -0.090  95.450  2:01P Apr 25
30 DAY FED F... Nov 27 @FF7X  95.520          -0.090  95.430  2:01P Apr 25
30 DAY FED F... Dec 27 @FF7Z  95.500          -0.090  95.410  2:01P Apr 25
30 DAY FED F... Jan 28 @FF8F  95.485          -0.090  95.395  2:01P Apr 25
30 DAY FED F... Feb 28 @FF8G  95.470          -0.090  95.380  2:01P Apr 25
30 DAY FED F... Mar 28 @FF8H  95.455          -0.090  95.365  2:01P Apr 25
30 DAY FED F... Apr 28 @FF8J  95.415          -0.090  95.325  2:01P Apr 25
30 DAY FED F... May 28 @FF8K  95.390          -0.090  95.300  2:01P Apr 25
30 DAY FED F... Jun 28 @FF8M  95.370          -0.090  95.280  2:01P Apr 25
30 DAY FED F... Jul 28 @FF8N  95.350          -0.090  95.260  2:01P Apr 25
30 DAY FED F... Aug 28 @FF8Q  95.270          -0.090  95.180  2:01P Apr 25
30 DAY FED F... Sep 28 @FF8U  95.270          -0.090  95.180  2:01P Apr 25
30 DAY FED F... Oct 28 @FF8V  95.265          -0.090  95.175  2:01P Apr 25
30 DAY FED F... Nov 28 @FF8X  95.245          -0.090  95.155  2:01P Apr 25
30 DAY FED F... Dec 28 @FF8Z  95.225          -0.090  95.135  2:01P Apr 25
30 DAY FED F... Jan 29 @FF9F  95.210          -0.090  95.120  2:01P Apr 25
30 DAY FED F... Feb 29 @FF9G  95.195          -0.090  95.105  2:01P Apr 25
30 DAY FED F... Mar 29 @FF9H  95.180          -0.090  95.090  2:01P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  2,626
Open:  94.6700
Settle:  94.6725
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN