Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1232'2  1233'4  1233'4  1222'4  1224'4  -7'6  1232'2  10:25A May 08
SOYBEANS  Jul 24 @S4N  1246'4  1244'0  1248'0  1231'2  1238'6  -7'6  1246'4  10:52A May 08
SOYBEANS  Aug 24 @S4Q  1245'4  1243'0  1245'2  1230'6  1237'6  -7'6  1245'4  10:52A May 08
SOYBEANS  Sep 24 @S4U  1229'4  1228'2  1228'2  1216'4  1222'4  -7'0  1229'4  10:52A May 08
SOYBEANS  Nov 24 @S4X  1228'0  1224'6  1226'2  1216'2  1220'0  -8'0  1228'0  10:52A May 08
SOYBEANS  Jan 25 @S5F  1238'2  1235'0  1236'2  1227'0  1231'2  -7'0  1238'2  10:52A May 08
SOYBEANS  Mar 25 @S5H  1233'2  1230'2  1231'2  1223'6  1228'2  -5'0  1233'2  10:51A May 08
SOYBEANS  May 25 @S5K  1235'0  1232'4  1232'6  1226'0  1230'0  -5'0  1235'0  10:52A May 08
SOYBEANS  Jul 25 @S5N  1240'4  1237'4  1237'4  1231'2  1235'2  -5'2  1240'4  10:52A May 08
SOYBEANS  Aug 25 @S5Q  1232'6        1211'6  0'0  1232'6  1:15P May 07
SOYBEANS  Sep 25 @S5U  1211'0        1199'0  0'0  1211'0  1:15P May 07
SOYBEANS  Nov 25 @S5X  1203'2  1201'0  1201'0  1196'4  1198'0  -5'2  1203'2  10:51A May 08
SOYBEANS  Jan 26 @S6F  1211'2        1209'6  0'0  1211'2  1:15P May 07
SOYBEANS  Mar 26 @S6H  1209'6        1140'0  0'0  1209'6  1:15P May 07
SOYBEANS  May 26 @S6K  1212'4        1140'4  0'0  1212'4  1:15P May 07
SOYBEANS  Jul 26 @S6N  1217'6        1215'0  0'0  1217'6  1:15P May 07
SOYBEANS  Aug 26 @S6Q  1211'6          0'0  1211'6  1:15P May 07
SOYBEANS  Sep 26 @S6U  1190'0        1156'4  0'0  1190'0  1:15P May 07
SOYBEANS  Nov 26 @S6X  1178'6        1183'0  0'0  1178'6  1:15P May 07
SOYBEANS  Jul 27 @S7N  1178'4          0'0  1178'4  1:15P May 07
SOYBEANS  Nov 27 @S7X  1145'2        1150'0  4'6  1145'2  1:18P May 07
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1197'0          -3'0  1194'0s  2:12P May 07
NATIONAL SOY... Jun 24 @IS4M  1202'0          -3'0  1199'0s  2:12P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1224'4
Change:  -7'6
Bid:  1221'2
Ask:  1224'6
Today's High:  1233'4
Today's Low:  1222'4
Volume:  51
Open:  1233'4
Settle:  1232'2
Prev:  1232'2
Contract High: 
Contract Low: 
Updated:  May-08-2024
10:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN