|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Tue, April 29
Exchange rate was 1.3814 up 0.0002
Chicago corn closed moderately lower to lower.
JUL25 HI 4.85 1/4 DEC25 HI 4.51
LOW 4.69 3/4 LOW 4.43 1/4
CLOSE4.70 1/4 Down 13 CLOSE 4.44 1/2 Down 5 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+SEP25+SEP25
CK Low 1.30 6.00 236.31 1.25 5.70 224.20
CK High 1.30 6.00 236.31 1.35 5.80 228.14
CK Avg 1.30 -0.36 6.00 236.31 1.29 -0.30 5.73 225.68
Essex Cty 1.30 6.00 236.31 1.30 5.75 226.17
Mdsx Low 1.30 6.00 236.31 1.25 5.70 224.20
Mdsx High 1.30 6.00 236.31 1.30 5.75 226.17
Mdsx Avg 1.30 -0.36 6.00 236.31 1.27 -0.31 5.72 224.99
Hensall 1.32 6.02 236.96 1.30 5.75 226.17
Bruce 1.30 6.00 236.31 1.30 5.75 226.17
Putnam 1.30 6.00 236.31 1.25 5.70 224.20
Guelph 1.30 6.00 236.31 1.25 5.70 224.20
Burford 1.30 6.00 236.31 1.25 5.70 224.20
Port Perry 1.00 5.70 224.50 1.00 5.45 214.36
Norfolk 1.30 6.00 236.31 1.30 5.75 226.17
Palmerston 1.25 5.95 234.34 1.30 5.75 226.17
Varna 1.30 6.00 236.31 1.30 5.75 226.17
Belmore 1.25 5.95 234.34 1.30 5.75 226.17
Trenton 0.95 5.65 222.53 1.05 5.50 216.33
Winchester 1.45 6.15 242.21 1.20 5.65 222.23
North Gower 1.15 5.85 230.40 1.20 5.65 222.23
Vankleek Hil 1.44 6.14 241.82 1.33 5.78 227.35
Huron FOB N/A 1.32 1.42 1.91 N/A
Kent FOB 1.48 6.18 243.39 1.26 5.71 224.60
Lamb FOB 1.50 6.20 244.18 1.30 5.75 226.17
Mdsx FOB 1.45 1.60N/A N/A 6.15 242.21 1.25 5.70 224.20
FOB SW Que 2.07 6.77 266.62N/A
Track 1.90 6.60 259.73N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.51 5.96 234.44
Jhnstwn-Eth N/A N/A N/A N/A 1.61 6.06 238.37
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.65 6.10 239.95
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.90 6.60 259.73
max 3.0 ppm
US Rep 2.00 6.70 263.87
Toledo El. 0.04 4.74 186.76 -0.55 3.89 153.24
TRANSFER
Pt. Colb N/A 1.55 6.00 236.01
Prescott N/A 1.38 5.83 229.32
HI SD CRN 1.30 6.00 1/4 1.35 5.79 1/2
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|