|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 421'2 1'0
 - CORN (May 26) 428'6 1'0
 - CORN (Jul 26) 434'6 0'6
 - CORN (Sep 26) 433'6 0'4
 - CORN (Dec 26) 447'2 0'4
 - SOYBEANS (Mar 26) 1055'6 2'6
 - SOYBEANS (May 26) 1066'6 2'4
 - SOYBEANS (Jul 26) 1079'2 3'0
 - SOYBEANS (Aug 26) 1076'0 2'6
 - SOYBEANS (Sep 26) 1061'6 3'0
 - WHEAT (Mar 26) 513'2 2'6
 - WHEAT (May 26) 524'0 2'4
 - WHEAT (Jul 26) 536'0 2'4
 - WHEAT (Sep 26) 550'2 2'2
 - WHEAT (Dec 26) 569'2 2'2

|
 |
 |
 |
 |
|
 |
|
|
|