Quote Ticker
  • CORN (May 25) 461'2 -15'0 4/29/25   1:19 PM CST
  • CORN (Jul 25) 470'6 -13'0 4/29/25   1:19 PM CST
  • CORN (Sep 25) 435'2 -6'6 4/29/25   1:19 PM CST
  • CORN (Dec 25) 445'2 -5'6 4/29/25   1:19 PM CST
  • CORN (Mar 26) 459'6 -5'4 4/29/25   1:19 PM CST
  • SOYBEANS (May 25) 1040'6 -11'0 4/29/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1052'4 -9'6 4/29/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1046'0 -8'2 4/29/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1022'2 -8'4 4/29/25   1:18 PM CST
  • SOYBEANS (Nov 25) 1024'6 -9'4 4/29/25   1:19 PM CST
  • WHEAT (May 25) 505'2 -9'6 4/29/25   1:19 PM CST
  • WHEAT (Jul 25) 524'4 -5'4 4/29/25   1:19 PM CST
  • WHEAT (Sep 25) 539'4 -5'4 4/29/25   1:19 PM CST
  • WHEAT (Dec 25) 563'6 -5'6 4/29/25   1:19 PM CST
  • WHEAT (Mar 26) 583'6 -6'2 4/29/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 475'4 477'2 460'2 461'2 -15'0 460'4s 01:30P Chart for @C5K
Jul 25 482'6 485'2 469'6 470'6 -13'0 470'2s 01:30P Chart for @C5N
Sep 25 441'4 442'2 434'0 435'2 -6'6 434'6s 01:20P Chart for @C5U
Dec 25 449'4 451'0 443'2 445'2 -5'6 444'4s 01:30P Chart for @C5Z
Mar 26 464'4 465'6 458'4 459'6 -5'4 459'4s 01:30P Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1051'4 1052'6 1034'6 1040'6 -11'0 1041'0s 01:30P Chart for @S5K
Jul 25 1062'0 1063'2 1045'6 1052'4 -9'6 1052'6s 01:30P Chart for @S5N
Aug 25 1053'4 1055'4 1039'4 1046'0 -8'2 1046'2s 01:20P Chart for @S5Q
Sep 25 1031'0 1032'6 1017'4 1022'2 -8'4 1023'0s 01:30P Chart for @S5U
Nov 25 1034'0 1035'6 1020'4 1024'6 -9'4 1025'2s 01:30P Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 518'0 521'0 505'0 505'2 -9'6 505'6s 01:30P Chart for @W5K
Jul 25 533'0 537'0 523'6 524'4 -5'4 525'4s 01:30P Chart for @W5N
Sep 25 548'0 551'6 538'6 539'4 -5'4 540'4s 01:30P Chart for @W5U
Dec 25 571'4 575'2 562'4 563'6 -5'6 564'0s 01:30P Chart for @W5Z
Mar 26 593'6 595'4 583'0 583'6 -6'2 584'2s 01:28P Chart for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Canada PM's Party Wins Election 04/29 06:13
WH Focuses on Border Crackdown 04/29 06:21
Admin Disrupts $430B in Federal Funds 04/29 06:04
Russia: 72-Hour Ceasefire to Mark VD 04/29 06:17
Japan's Ishiba to Visit Philippines 04/29 06:20
Israel's Ronen Bar to Step Down 04/29 06:12
WI Suit to Bring Back Fusion Voting 04/29 06:15
Financial Markets 04/29 09:44

DTN Ag Headline News
ITC: Corteva Harmed by 2,4-D Imports
Florida Lab-Meat Ban Case Continues
Looking at US Ag Trade Options
USDA Weekly Crop Progress Report
Trump Administration Grants E15 Summer Waiver
Cash Market Moves
View From the Cab
Top 5 Things to Watch
View From the Range

DTN Grain News
DTN Early Word Grains 04/29 05:49
DTN Midday Grain Comments 04/29 11:45
DTN Closing Grain Comments 04/28 13:53
DTN National HRS Index 04/28
Portland Grain Review 04/25
DTN Weather Trend Indicators 04/28 06:28
FARM MARKET NEWS - CORN REPORT FOR Mon, April 28
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, April 28
USDA Daily Market Rates 04/29

Intraday Commodities
@CK5


Local Cash Bids
 
There are currently no bids to display.
Price as of 04/29/25 01:51PM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 80oF Feels Like: 81oF
Humid: 54% Dew Pt: 62oF
Barom: 29.71 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:54 Sunset: 7:41
As reported at Birch Creek, IL at 1:00 PM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 82°F
Low: 64°F
Precip: 60%
High: 73°F
Low: 57°F
Precip: 68%
High: 75°F
Low: 63°F
Precip: 80%
High: 70°F
Low: 56°F
Precip: 80%
High: 66°F
Low: 50°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
Storms Continue From Southern Plains to Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:33AM Tue Apr 29, 2025 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN