|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 429'4 -3'6
 - CORN (Mar 26) 443'2 -3'0
 - CORN (May 26) 451'6 -2'6
 - CORN (Jul 26) 457'6 -2'2
 - CORN (Sep 26) 452'2 -1'0
 - SOYBEANS (Nov 25) 1090'2 11'0
 - SOYBEANS (Jan 26) 1107'0 13'2
 - SOYBEANS (Mar 26) 1115'0 10'4
 - SOYBEANS (May 26) 1124'4 9'0
 - SOYBEANS (Jul 26) 1131'6 8'0
 - WHEAT (Dec 25) 524'2 -8'0
 - WHEAT (Mar 26) 540'6 -7'2
 - WHEAT (May 26) 551'4 -5'6
 - WHEAT (Jul 26) 562'4 -4'2
 - WHEAT (Sep 26) 576'6 -3'0

|
 |
 |
 |
 |
|
 |
|
|
|