Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.850 183.000 183.150 - 0.450
Jun 178.725 177.850 177.950 - 0.725
Aug 176.725 175.825 175.900 - 0.775
Oct 180.000 179.325 179.350 - 0.475
Dec 184.125 183.375 183.475 - 0.700
Feb 187.550 186.875 186.900 - 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.000 85.825 85.825 -0.275
May 91.950 91.900 91.900 -0.500
Jun 101.700 100.900 100.950 - 0.650
Jul 104.000 103.400 103.425 - 0.550
Aug 103.200 102.700 102.700 - 0.525
Oct 87.575 87.325 87.325 -0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 247.600 247.375 247.375 - 0.675
Apr 246.675 245.525 246.000 - 0.875
May 248.300 246.800 247.100 - 1.175
Aug 257.950 256.750 256.900 - 1.000
Sep 259.725 258.700 258.700 - 1.025
Oct 260.425 259.775 260.125 - 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.000 85.825 85.825 -0.275
May 91.950 91.900 91.900 -0.500
Jun 101.700 100.900 100.950 - 0.650
Jul 104.000 103.400 103.425 - 0.550
Aug 103.200 102.700 102.700 - 0.525
Oct 87.575 87.325 87.325 -0.275
Apr 86.000 85.825 85.825 -0.275
May 91.950 91.900 91.900 -0.500
Jun 101.700 100.900 100.950 - 0.650
Jul 104.000 103.400 103.425 - 0.550
Aug 103.200 102.700 102.700 - 0.525
Oct 87.575 87.325 87.325 -0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.34 16.34 16.34 -0.07
Apr 15.60 15.51 15.58 -0.06
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN