Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
WHEAT   Sep 10 W0U 702'4 678'6s -23'6 1:42P Sep 08
WHEAT   Dec 10 W0Z 735'2 734'0 734'0 710'0 711'0s -24'2 1:42P Sep 08
S&P 500 INDEX   Sep 10 SP0U 1091.20 1093.00 1103.00 1092.50 1099.30s 8.10 3:21P Sep 08
S&P 500 INDEX   Dec 10 SP0Z 1086.30 1088.00 1097.50 1087.50 1094.40s 8.10 3:21P Sep 08
S&P 500 INDEX   Mar 11 SP1H 1081.20 1092.20 1089.40s 8.20 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10338 10350 10420 10350 10392s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10272 10282 10350 10282 10326s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10206 10263s 57 3:21P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  16,446
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN