Quote Ticker
  • CORN (Mar 25) 496'4 2'6 2/14/25   1:19 PM CST
  • CORN (May 25) 509'0 2'6 2/14/25   1:19 PM CST
  • CORN (Jul 25) 511'2 2'2 2/14/25   1:19 PM CST
  • CORN (Sep 25) 475'2 0'4 2/14/25   1:19 PM CST
  • CORN (Dec 25) 473'2 0'2 2/14/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1036'6 6'0 2/14/25   1:19 PM CST
  • SOYBEANS (May 25) 1053'4 5'6 2/14/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1069'2 5'2 2/14/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1066'0 5'0 2/14/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1050'2 6'4 2/14/25   1:19 PM CST
  • WHEAT (Mar 25) 601'4 22'2 2/14/25   1:19 PM CST
  • WHEAT (May 25) 615'0 21'4 2/14/25   1:19 PM CST
  • WHEAT (Jul 25) 626'4 22'2 2/14/25   1:19 PM CST
  • WHEAT (Sep 25) 639'6 21'4 2/14/25   1:19 PM CST
  • WHEAT (Dec 25) 656'4 19'4 2/14/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 493'0 499'6 492'4 496'4 2'6 496'2s 07:00A Chart for @C5H
May 25 505'2 512'0 505'0 509'0 2'6 508'6s 07:00A Chart for @C5K
Jul 25 508'4 514'0 508'0 511'2 2'2 511'2s 07:00A Chart for @C5N
Sep 25 474'0 477'4 474'0 475'2 0'4 475'2s 07:00A Chart for @C5U
Dec 25 472'0 474'4 472'0 473'2 0'2 473'0s 07:00A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1030'0 1046'6 1029'4 1036'6 6'0 1036'0s 07:00A Chart for @S5H
May 25 1047'0 1062'4 1046'4 1053'4 5'6 1052'6s 07:00A Chart for @S5K
Jul 25 1063'0 1077'0 1062'2 1069'2 5'2 1068'2s 07:00A Chart for @S5N
Aug 25 1060'6 1073'0 1060'0 1066'0 5'0 1065'4s 02/14 Chart for @S5Q
Sep 25 1044'2 1055'4 1043'2 1050'2 6'4 1050'0s 02/14 Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 577'2 602'6 577'2 601'4 22'2 600'0s 07:00A Chart for @W5H
May 25 591'4 616'4 591'2 615'0 21'4 613'4s 07:00A Chart for @W5K
Jul 25 602'2 627'6 602'2 626'4 22'2 625'2s 07:00A Chart for @W5N
Sep 25 616'0 640'6 616'0 639'6 21'4 638'4s 07:00A Chart for @W5U
Dec 25 635'4 657'6 635'4 656'4 19'4 655'2s 07:00A Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
EU Vows Swift Tarriff Reactio 02/14 06:39
Vance to Meet With Zelenskyy 02/14 07:08
Feds Begin Layoffs; More to C 02/14 07:22
Drone Damages Ukraine's Chern 02/14 07:11
Taiwan to Invest in US 02/14 06:43
Judge: Release Foreign Aid Fu 02/14 07:27
NV Halts Cage-Free Egg Law 02/14 06:52
Financial Markets 02/14 15:24

DTN Ag Headline News
Thousands of USDA Workers Fired
Production Blog
Senate Confirms New Ag Secretary
E15 Bill Introduced in House, Senate
Eight Ways to Improve Farm Security
Research Labs Caught in Funding Trap
How PFAS Ruined Some Small Texas Farms
DTN Retail Fertilizer Trends
Iron Lines Aisles of Farm Machinery Show

DTN Grain News
DTN Early Word Grains 02/14 05:51
DTN Midday Grain Comments 02/14 10:47
DTN Closing Grain Comments 02/14 13:53
DTN National HRS Index 02/14
Portland Grain Review 02/13
DTN Weather Trend Indicators 02/14 06:30
FARM MARKET NEWS - CORN REPORT FOR Fri, February 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, February 14
USDA Daily Market Rates 02/14

Intraday Commodities
@CH5


Local Cash Bids
 
There are currently no bids to display.
Price as of 02/16/25 11:35AM CST.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 28oF Feels Like: 19oF
Humid: 70% Dew Pt: 19oF
Barom: 29.66 Wind Dir: NW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:39 Sunset: 5:29
As reported at Birch Creek, IL at 11:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 28°F
Low: 19°F
Precip: 0%
High: 22°F
Low: 12°F
Precip: 0%
High: 19°F
Low: 10°F
Precip: 70%
High: 19°F
Low: 10°F
Precip: 70%
High: 17°F
Low: 4°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Strong Storm to Bring Impacts Throughout the Central and Eastern US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Fri Feb 14, 2025 CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN